Boys Under 17 200 Meter Dash UNDER 17
========================================================================
Sponsor: DIGICEL
WORLD REC: W 19.19 8/20/2009 USAIN BOLT, JAM
WORLD/U20: J 19.84 6/27/2021 Erriyon KNIGHTON, USA
WORLD/U18: Y 19.84 6/27/2021 Erriyon KNIGHTON, USA
CARIFTA/U20: C 19.93 4/11/2004 USAIN BOLT, JAM
CARIFTA/U17: C 20.84 4/5/2010 ODEAN SKEENE, JAM
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Rose, Marchino 06 Jamaica 22.17Q -4.0 1
2 Hunter, Rickoy 06 Jamaica 22.48Q -2.8 3
3 Davis, Keo 06 Saint Vincen 22.80Q -3.2 2
4 Fleming, Dwayne 06 Antigua& Barbuda 22.53Q -2.8 3
5 Morris, Kaiyin 06 Trinidad and Tobago 22.77Q -4.0 1
6 Cole, Daeshaun 06 Trinidad and Tobago 23.00Q -3.2 2
7 Skinner, Turmani 06 Bahamas 22.61q -2.8 3
8 Maize, Jerrel 06 Cayman Islands 22.85q -4.0 1
9 Gardiner, Osei 06 Antigua& Barbuda 23.04 -3.2 2
10 Tucker, Denver 06 Bermuda 23.16 -4.0 1
11 Cacious, Mason 06 St. Kitts& Nevis 23.22 -3.2 2
12 Saint-Cyr, Thomas 06 Martinique 23.25 -2.8 3
12 Balson, Stephan 06 St. Kitts& Nevis 23.25 -4.0 1
14 Sobers, Zacri 06 Saint Vincen 23.38 -2.8 3
15 Maduro, Kyon 07 Aruba 23.70 -2.8 3
16 Jackson, J'Den 07 British Virg 23.96 -2.8 3
17 Outerbridge, Miles 08 Bermuda 23.97 -3.2 2
18 Lacey, Johari 06 British Virg 24.14 -3.2 2
19 Theotiste, Nicolas 06 Martinique 24.31 -4.0 1
More Stories
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married
Puma Renews Partnership With JAAA