POS. | NAME | COUNTRY | TIME |
---|---|---|---|
1 | Lidio Andres FELIZ Marileidy PAULINO Alexander OGANDO Fiordaliza COFIL | DOM | 3:09.82 WL |
2 | Liemarvin BONEVACIA Lieke KLAVER Tony VAN DIEPEN Femke BOL | NED | 3:09.90 NR |
3 | Elija GODWIN Allyson FELIX Vernon NORWOOD Kennedy SIMON | USA | 3:10.16 SB |
4 | Karol ZALEWSKI Justyna ŚWIĘTY-ERSETIC Kajetan DUSZYŃSKI Natalia KACZMAREK | POL | 3:12.31 SB |
5 | Demish GAYE Tiffany JAMES Karayme BARTLEY Stacey Ann WILLIAMS | JAM | 3:12.71 SB |
6 | Samson Oghenewegba NATHANIEL Imaobong Nse UKO Dubem AMENE Patience Okon GEORGE | NGR | 3:16.21 |
7 | Lorenzo BENATI Ayomide Temilade FOLORUNSO Brayan LOPEZ Alice MANGIONE | ITA | 3:16.45 |
8 | Christopher O’DONNELL Sophie BECKER Jack RAFTERY Sharlene MAWDSLEY | IRL | 3:16.86 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married