1 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 5 | 3:12.78 q |
2 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 2 | 3:12.96 q |
3 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 6 | 3:13.59 q |
4 | Papine High Schhol JAM | PAPINE HIGH SCHHOL | Papine HS | 4 | 3:28.12 |
5 | Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 8 | 3:33.92 |
6 | Charlemont High School JAM | CHARLEMONT HIGH SCHOOL | Charlemont HS | 7 | 3:43.56 |
| St. Mary’s College JAM | ST. MARY’S COLLEGE | St. Mary’s College | 3 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government