# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 3 | 45.46 |
2 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 6 | 45.61 |
3 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 4 | 46.31 |
4 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 5 | 47.43 |
5 | St. George’s College JAM | ST. GEORGE’S COLLEGE | St. George’s College | 7 | 47.49 |
6 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 2 | 48.30 |
8 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 1 | 52.02 |
Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 8 | DQ TR17.3.2 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government