Men’s 100 Meters U20 Results Prelims
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Wind | Heat | |
---|---|---|---|---|---|---|---|---|
1 | CARLOS BROWN | 18 | BAH | 10.53 Q | -0.4 | 1 | ||
2 | REID JAIDEN | 18 | CAY | 10.63 Q | -0.4 | 1 | ||
3 | T’SHAUN SEALY | 19 | BAR | 10.66 q | -0.4 | 1 | ||
4 | DAVONTE HOWELL | 18 | CAY | 10.68 Q | -1.8 | 5 | ||
5 | ADAM MUSGROVE | 19 | BAH | 10.69 Q | -0.1 | 3 | ||
6 | SHAMARIE NEWTON | 19 | SKN | 10.72 q | -0.4 | 1 | ||
7 | ARAGORN STRAKER | 18 | BAR | 10.76 Q | -0.8 | 2 | ||
7 | DE ANDRE DALEY | 18 | JAM | 10.76 Q | -1.8 | 5 | ||
9 | AJANI DALEY | 18 | ANT | 10.80 q | -1.8 | 5 | ||
10 | YLANN BIZASENE | 17 | GLP | 10.84 Q | -2.4 | 4 | ||
11 | JORDAON NOEL | 18 | TTO | 10.84 q | -0.4 | 1 | ||
12 | SAMUEL GREEN | 18 | GRN | 10.86 q | -0.4 | 1 | ||
13 | JEAN JOSHUA JAHVILLE ST. | 19 | DMA | 10.87 Q | -0.8 | 2 | ||
14 | KYLE LAWRENCE | 19 | VIN | 10.88 q | -0.8 | 2 | ||
15 | REVELL WEBSTER | 19 | TTO | 10.88 Q | -2.4 | 4 | ||
16 | CAGINI PILGRIM | 19 | LCA | 10.95 | -0.8 | 2 | ||
17 | TUCKER DENVER | 17 | BER | 10.98 | -0.8 | 2 | ||
18 | DWAYNE FLEMING | 17 | ANT | 10.98 Q | -0.1 | 3 | ||
19 | EMILIO BISHOP | 17 | GRN | 11.02 | -1.8 | 5 | ||
20 | TERRONE WEBSTER | 19 | AIA | 11.08 | -2.4 | 4 | ||
21 | KEO DAVIS | 17 | VIN | 11.09 | -2.4 | 4 | ||
22 | SANJAY WEEKES | 18 | MNT | 11.19 | -0.1 | 3 | ||
23 | JEREMY DALPHRASE | 19 | GLP | 11.21 | -0.1 | 3 | ||
24 | ALDRETT NISBETT | 18 | SKN | 11.24 | -2.4 | 4 | ||
25 | MARKEY ZEPHERIN | 17 | TKS | 11.26 | -0.8 | 2 | ||
26 | DEJEAN FRANCEES | 18 | BES | 11.31 | -1.8 | 5 | ||
27 | JAYLEN CALLWOOD | 18 | IVB | 11.34 | -0.4 | 1 | ||
28 | ALIEANDIO DURHAM | 18 | TKS | 11.35 | -1.8 | 5 | ||
29 | LUCAS LEDOUX | 17 | MRQ | 11.61 | -0.8 | 2 | ||
30 | SHAKAN IJAHNAN STEDMAN | 19 | DMA | 11.79 | -0.1 | 3 | ||
31 | CEDRIC JEAN-PIERRE | 18 | HAI | 11.80 | -2.4 | 4 | ||
32 | KYLE HOGAN | 17 | MNT | 11.86 | -2.4 | 4 | ||
33 | GILBERT LAI | 17 | BES | 11.87 | -0.1 | 3 | ||
34 | AARON ROBERT GUILLAUME | 17 | HAI | 15.89 | -1.8 | 5 | ||
DNF | BOUWAHJGIE NKRUMIE | 19 | JAM | — | -0.1 | 3 | ||
DNS | EZEKIEL NEWTON | 18 | GUY | — | -2.4 | 4 |
More Stories
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married
Puma Renews Partnership With JAAA