All Sports Jamaica

"Uniting Jamaica through Sports"

Boys 17-19 100m Meter Dash Under 20 Preliminaries CARIFTA Games 2022 Results

Results From CARIFTA Games Day 1 Session 1

Boys 17-19 100 Meter Dash UNDER 20
========================================================================
 PUMA                                                                   
   WORLD REC: W  9.58  8/16/2009   USAIN BOLT, JAM                      
   WORLD/U20: J  9.97  6/13/2014   TRAYVON BROMELL, USA                 
 CARIFTA/U20: C 10.11  4/7/2007    YOHAN BLAKE, JAM                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Daley, DeAndre            05 Jamaica                  10.55Q -2.2  3
  2 Nkrumie, Bouwahjgie       04 Jamaica                  10.65Q -2.1  4
  3 Brown, Carlos             05 Bahamas                  10.77Q -2.2  1
  4 Evans, Zachary            04 Bahamas                  10.78Q -2.4  2
  5 Howell, Davonte           05 Cayman Islands           10.65Q -2.2  3
  6 Belle, Wanyae             03 British Virg             10.78Q -2.2  1
  7 Reid, Jaiden              05 Cayman Islands           10.81Q -2.1  4
  8 De Souza, Jaden           04 Trinidad and Tobago      10.89Q -2.4  2
  9 Webster, Revell           04 Trinidad and Tobago      10.71Q -2.2  3
 10 Daley, Ajani              05 Antigua& Barbuda         10.80Q -2.2  1
 11 Lawrence, Kyle            04 Saint Vincen             10.89Q -2.1  4
 12 Appatore, Chrysley        03 Guadelope                10.96Q -2.4  2
 13 Newton-Roberts, Shamarie  04 St. Kitts& Nevis         10.89q -2.2  1
 14 St. Jean, Joshua Jahvill  04 Dominica                 10.90q -2.2  1
 15 Sophia, Matthew           03 Curacao                  10.94q -2.2  1
 16 Mac, Devonric             05 Saint Vincen             10.97q -2.2  3
 17 Horatio, Shamar           03 Guyana                   10.99  -2.1  4
 18 Croal, Jaleel             03 British Virg             11.01  -2.4  2
 19 Benjamin, Kevaughn        03 Turks and Ca             11.02  -2.2  3
 20 Charles Hector, Shavin    03 Grenada                  11.02  -2.4  2
 21 Rahyim, George            04 US Virgin Islands        11.15  -2.2  3
 22 Newton, Ezekiel           05 Guyana                   11.16  -2.4  2
 23 Webster, Terrone          03 Anguilla                 11.17  -2.4  2
 24 Weekes, Sanjay            05 Montserrat               11.33  -2.2  3
 25 Benjamin, Tevique         03 Montserrat               11.36  -2.1  4
 26 Charlery, Raynier         05 US Virgin Islands        11.42  -2.2  1
 27 Zimmerman, Hayley         04 Aruba                    11.45  -2.1  4
 28 Daniel, Peter Michael     05 Dominica                 11.47  -2.1  4
 29 Nisbett, Aldrett          05 St. Kitts& Nevis         11.48  -2.1  4
 30 Durham, Aleiando          05 Turks and Ca             11.51  -2.4  2
 31 Harms, Lyon               05 Aruba                    11.85  -2.2  3

About Author