All Sports Jamaica

"Uniting Jamaica through Sports"

Boys Under 17 100 Meter Preliminaries CARIFTA Games 2022 Results

Results From CARIFTA Games Day 1 Session 2

Boys Under 17 100 Meter Dash UNDER 17
========================================================================
   WORLD REC: W  9.58  8/16/2009   USAIN BOLT, JAM                      
   WORLD/U20: J  9.97  6/13/2014   TRAYVON BROMELL, USA                 
   WORLD/U18: Y 10.13  6/17/2021   GODSON OKE OGHENEBRUME, NGR          
 CARIFTA/U20: C 10.11  4/7/2007    YOHAN BLAKE, JAM                     
 CARIFTA/U17: C 10.34  4/7/2007    DEXTER LEE, JAM                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Card, Gary                07 Jamaica                  10.81Q  0.3  3
  2 Gordon, Shaquane          06 Jamaica                  10.92Q +0.0  2
  3 Russell, Jamario          06 Trinidad and Tobago      11.15Q -0.3  1
  4 Davis, Keo                06 Saint Vincent            10.85Q  0.3  3
  5 Rolle, Ishmael            08 Bahamas                  10.93Q +0.0  2
  6 Tucker, Denver            06 Bermuda                  11.20Q -0.3  1
  7 Fleming, Dwayne           06 Antigua& Barbuda         10.94q +0.0  2
  8 Brown, Andrew             07 Bahamas                  10.99q  0.3  3
  9 Maize, Jerrel             06 Cayman Islands           11.07   0.3  3
 10 Balson, Stephan           06 St. Kitts& Nevis         11.26  -0.3  1
 11 Cacious, Mason            06 St. Kitts& Nevis         11.27   0.3  3
 12 Ryan, Khadeem             06 Trinidad and Tobago      11.33  +0.0  2
 13 Sobers, Zacri             06 Saint Vincent            11.36  -0.3  1
 14 Saint-Cyr, Thomas         06 Martinique               11.38   0.3  3
 15 Lacey, Johari             06 British Virg             11.41   0.3  3
 16 Maduro, Kyon              07 Aruba                    11.43  +0.0  2
 17 Outerbridge, Miles        08 Bermuda                  11.62  +0.0  2
 18 Jean-Elie, Mehdi          07 Martinique               11.70  -0.3  1

About Author