Men’s 100 Meters U1 7 Semis Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Wind | Heat | |
---|---|---|---|---|---|---|---|---|
1 | TRAMAINE TODD | 16 | JAM | 10.55 Q | -0.4 | 1 | ||
2 | ISHMAEL ROLLE | 15 | BAH | 10.80 Q | -0.4 | 1 | ||
3 | ETHAN SAM | 16 | GRN | 10.87 Q | +1.0 | 2 | ||
4 | CHESSON LIBURD | 16 | SKN | 10.97 Q | -0.4 | 1 | ||
5 | TRENT FORD | 16 | BAH | 11.05 Q | +1.0 | 2 | ||
6 | KADEEM CHINAPOO | 15 | TTO | 11.06 q | -0.4 | 1 | ||
6 | KASIYA DALEY | 16 | ANT | 11.06 Q | +1.0 | 2 | ||
8 | CLEON JOSEPH | 16 | ANT | 11.07 q | -0.4 | 1 | ||
9 | MILES OUTERBRIDGE | 15 | BER | 11.20 | -0.4 | 1 | ||
10 | J’DEN JACKSON | 16 | IVB | 11.24 | +1.0 | 2 | ||
11 | KYON CHRISTOPHER MADURO | 16 | ARU | 11.27 | -0.4 | 1 | ||
12 | TREVAUGHN STEWART | 16 | TTO | 11.27 | +1.0 | 2 | ||
13 | DE VEER MICHAEL VAN | 15 | SXM | 11.50 | -0.4 | 1 | ||
14 | JARMAL MISSICK | 16 | TKS | 11.86 | +1.0 | 2 | ||
DNS | DEWINDT RAMINGE LAKER | 15 | CUW | — | +1.0 | 2 | ||
DNS | KHAMANI GORDON | 16 | JAM | — | +1.0 | 2 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government