Men’s 100 Meters U20 Start Lists Prelims
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | SHAMARIE NEWTON | SKN | 19 | ||
3 | JAYLEN CALLWOOD | IVB | 11.23 | 18 | |
4 | SAMUEL GREEN | GRN | 10.73 | 18 | |
5 | CARLOS BROWN | BAH | 10.49 | 18 | |
6 | REID JAIDEN | CAY | 10.25 | 18 | |
7 | JORDAON NOEL | TTO | 10.88 | 18 | |
8 | T’SHAUN SEALY | BAR | 10.64 | 19 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | LUCAS LEDOUX | MRQ | 17 | ||
3 | CAGINI PILGRIM | LCA | 10.83 | 19 | |
4 | JEAN JOSHUA JAHVILLE ST. | DMA | 10.80 | 19 | |
5 | MARKEY ZEPHERIN | TKS | 11.29 | 17 | |
6 | TUCKER DENVER | BER | 10.08 | 17 | |
7 | KYLE LAWRENCE | VIN | 10.59 | 19 | |
8 | ARAGORN STRAKER | BAR | 10.51 | 18 |
Heat #3
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | ADAM MUSGROVE | BAH | 10.55 | 19 | |
3 | JEREMY DALPHRASE | GLP | 10.58 | 19 | |
4 | SHAKAN IJAHNAN STEDMAN | DMA | 10.80 | 19 | |
5 | GILBERT LAI | BES | 11.81 | 17 | |
6 | BOUWAHJGIE NKRUMIE | JAM | 9.99 | 19 | |
7 | SANJAY WEEKES | MNT | 11.33 | 18 | |
8 | DWAYNE FLEMING | ANT | 10.82 | 17 |
Heat #4
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | ALDRETT NISBETT | SKN | 18 | ||
2 | KEO DAVIS | VIN | 10.71 | 17 | |
3 | REVELL WEBSTER | TTO | 10.47 | 19 | |
4 | KYLE HOGAN | MNT | 17 | ||
5 | YLANN BIZASENE | GLP | 10.72 | 17 | |
6 | CEDRIC JEAN-PIERRE | HAI | 11.02 | 18 | |
7 | EZEKIEL NEWTON | GUY | 10.46 | 18 | |
8 | TERRONE WEBSTER | AIA | 10.99 | 19 |
Heat #5
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | DAVONTE HOWELL | CAY | 18 | ||
3 | EMILIO BISHOP | GRN | 10.66 | 17 | |
4 | AARON ROBERT GUILLAUME | HAI | 10.72 | 17 | |
5 | DEJEAN FRANCEES | BES | 11.13 | 18 | |
6 | ALIEANDIO DURHAM | TKS | 10.91 | 18 | |
7 | DE ANDRE DALEY | JAM | 10.37 | 18 | |
8 | AJANI DALEY | ANT | 10.48 | 18 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government