Men’s 400 Meters U17Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Heat | |
---|---|---|---|---|---|---|---|
1 | NICKECOY BRAMWELL | 15 | JAM | 49.81 Q | 2 | ||
2 | ZION SHEPHERD | 16 | BAH | 49.96 Q | 2 | ||
3 | KENRICK SHARPE | 16 | JAM | 50.31 Q | 1 | ||
4 | JADEN CLEMENT | 16 | TTO | 50.87 Q | 1 | ||
5 | JOHNAEL LUGIERY | 16 | MRQ | 51.52 q | 1 | ||
6 | KEELORN MOSES | 16 | GRN | 51.81 q | 2 | ||
7 | MAKAELAN WOODS | 15 | TTO | 51.86 q | 2 | ||
8 | LEONIDAS MERISME | 16 | HAI | 53.07 q | 1 | ||
9 | ZION SAMBO | 15 | CUW | 53.58 | 2 | ||
10 | KENRON FREEMAN | 16 | SKN | 53.65 | 2 | ||
NT | ANDREW BROWN | 16 | BAH | — | 3 | ||
NT | DAYLEN SCOTT | 15 | BER | — | 3 | ||
NT | INTOSH AIDAN MC | 16 | GRN | — | 3 | ||
NT | DEJAUN GRANT | 16 | GUY | — | 3 | ||
NT | JAYLEN BENNETT | 16 | SKN | — | 3 | ||
NT | KADEN DOWRICH-ROACH | 16 | BAR | — | 3 | ||
NT | MELIQUE EVANS | 16 | TKS | — | 3 | ||
DNS | MALACHI AUSTIN | 16 | GUY | — | 1 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete