Men’s 400 Meters U17 Start Lists Prelims
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | KENRICK SHARPE | JAM | 48.78 | 16 | |
4 | JADEN CLEMENT | TTO | 49.97 | 16 | |
5 | MALACHI AUSTIN | GUY | 49.76 | 16 | |
6 | JOHNAEL LUGIERY | MRQ | 51.70 | 16 | |
7 | LEONIDAS MERISME | HAI | 52.11 | 16 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | JAYLEN BENNETT | SKN | 16 | ||
4 | NICKECOY BRAMWELL | JAM | 48.90 | 15 | |
5 | KEELORN MOSES | GRN | 50.13 | 16 | |
6 | MAKAELAN WOODS | TTO | 50.74 | 15 | |
7 | ZION SAMBO | CUW | 52.40 | 15 | |
8 | ZION SHEPHERD | BAH | 49.71 | 16 |
Heat #3
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | INTOSH AIDAN MC | GRN | 50.36 | 16 | |
4 | DAYLEN SCOTT | BER | 50.44 | 15 | |
5 | ANDREW BROWN | BAH | 49.21 | 16 | |
6 | KADEN DOWRICH-ROACH | BAR | 49.22 | 16 | |
7 | MELIQUE EVANS | TKS | 53.74 | 16 | |
8 | KENRON FREEMAN | SKN | 16 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete