Men’s 400 Meters U20 Finals Results
Place | Country | Athlete | Year | Team | Time | |
---|---|---|---|---|---|---|
1 | JASAUNA DENNIS | 19 | JAM | 46.43 | ||
2 | DELANO KENNEDY | 19 | JAM | 46.50 | ||
3 | AMAL GLASGOW | 19 | VIN | 47.18 | ||
4 | ALLAN LACROIX | 19 | GLP | 47.37 | ||
5 | WESLEY NOBLE | 18 | GUY | 48.45 | ||
6 | NAKIEL DENOON | 18 | TTO | 48.75 | ||
7 | JR PHILIP GRAY | 17 | BAH | 49.39 | ||
8 | ELISHA WILLIAMS | 18 | GRN | 49.43 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government