Men’s 400 Meters U20 Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Heat | |
---|---|---|---|---|---|---|---|
1 | JASAUNA DENNIS | 19 | JAM | 47.44 Q | 2 | ||
2 | WESLEY NOBLE | 18 | GUY | 47.59 Q | 3 | ||
3 | DELANO KENNEDY | 19 | JAM | 47.74 Q | 1 | ||
4 | ALLAN LACROIX | 19 | GLP | 47.80 Q | 2 | ||
5 | AMAL GLASGOW | 19 | VIN | 47.93 Q | 3 | ||
6 | ELISHA WILLIAMS | 18 | GRN | 48.12 Q | 1 | ||
7 | NAKIEL DENOON | 18 | TTO | 48.38 q | 3 | ||
8 | JR PHILIP GRAY | 17 | BAH | 48.54 q | 3 | ||
9 | CRAIG PRENDERGAST | 19 | ANT | 48.55 | 1 | ||
10 | CLINTON LAQUERRE | 18 | BAH | 48.67 | 1 | ||
11 | AMIR GUSTAVE | 19 | BAR | 48.85 | 2 | ||
12 | RICKYLE TELEMAQUE | 19 | GRN | 48.85 | 3 | ||
13 | CYRIL SUMMER | 19 | TTO | 49.11 | 2 | ||
14 | JEFFELOU KOORNDIJK | 18 | SUR | 50.00 | 2 | ||
15 | JELANI JOHNSON | 18 | SKN | 50.31 | 1 | ||
16 | M’KHORI CRABBE | 18 | IVB | 50.40 | 2 | ||
17 | BERNARD HYDE | 18 | TKS | 50.65 | 3 | ||
18 | TYREESE JAMES | 18 | IVB | 51.29 | 3 | ||
19 | LYON GABRIEL HARMS | 18 | ARU | 53.25 | 1 | ||
20 | SEER CAREY | 17 | BER | 53.48 | 3 | ||
DNS | OMAR JAMES | 18 | GUY | — | 1 | ||
DNS | STEPHAN BALSON | 17 | SKN | — | 2 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete