Men’s 400 Meters U20 Prelims Start Lists
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | SEER CAREY | BER | 17 | ||
3 | CLINTON LAQUERRE | BAH | 48.12 | 18 | |
4 | CRAIG PRENDERGAST | ANT | 48.45 | 19 | |
5 | ELISHA WILLIAMS | GRN | 47.89 | 18 | |
6 | DELANO KENNEDY | JAM | 46.25 | 19 | |
7 | OMAR JAMES | GUY | 49.36 | 18 | |
8 | LYON GABRIEL HARMS | ARU | 53.87 | 18 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | JELANI JOHNSON | SKN | 18 | ||
3 | BERNARD HYDE | TKS | 51.71 | 18 | |
4 | JR PHILIP GRAY | BAH | 48.39 | 17 | |
5 | ALLAN LACROIX | GLP | 47.60 | 19 | |
6 | JASAUNA DENNIS | JAM | 46.80 | 19 | |
7 | JEFFELOU KOORNDIJK | SUR | 49.60 | 18 | |
8 | AMIR GUSTAVE | BAR | 48.27 | 19 |
Heat #3
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | STEPHAN BALSON | SKN | 17 | ||
2 | WESLEY NOBLE | GUY | 18 | ||
3 | M’KHORI CRABBE | IVB | 50.77 | 18 | |
4 | TYREESE JAMES | IVB | 49.85 | 18 | |
5 | CYRIL SUMMER | TTO | 48.32 | 19 | |
6 | AMAL GLASGOW | VIN | 47.52 | 19 | |
7 | RICKYLE TELEMAQUE | GRN | 46.97 | 19 | |
8 | NAKIEL DENOON | TTO | 48.29 | 18 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete