Men’s Discus U20 Start Lists
Flight #1
Pos | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | ANDRE SMIKLE | IVB | 47.61m | 18 | |
2 | SHAIQUAN DUNN | JAM | 56.89m | 18 | |
3 | RAZI GARLAND | BER | 18 | ||
4 | KADEN CARTWRIGHT | BAH | 46.50m | 18 | |
5 | KOBE LAWRENCE | JAM | 60.38m | 19 | |
6 | ANTWON WALKIN | TKS | 50.15m | 18 | |
7 | ROBERT DEAL | BAH | 17 | ||
8 | JERON JAMES | TTO | 48.64m | 19 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government