Men’s Discus U20 Start Lists
Flight #1
Pos | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | ANDRE SMIKLE | IVB | 47.61m | 18 | |
2 | SHAIQUAN DUNN | JAM | 56.89m | 18 | |
3 | RAZI GARLAND | BER | 18 | ||
4 | KADEN CARTWRIGHT | BAH | 46.50m | 18 | |
5 | KOBE LAWRENCE | JAM | 60.38m | 19 | |
6 | ANTWON WALKIN | TKS | 50.15m | 18 | |
7 | ROBERT DEAL | BAH | 17 | ||
8 | JERON JAMES | TTO | 48.64m | 19 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete