Men’s Octathlon 2 Long Jump Start Lists
Flight #1
Pos | Athlete | Team | Seed | Grade | |
---|---|---|---|---|---|
1 | LAVARDO DEVEAUX | BAH | 19 | ||
2 | COURTNEY WILLIAMS | JAM | 19 | ||
3 | ORLANDO DOUGLAS | IVB | 19 | ||
4 | MYCHAEL CLAXTON | IVB | 18 | ||
5 | RECORDO WILLIAMS | VIN | 17 | ||
6 | JOSHUA RICHARD | GRN | 18 | ||
7 | JEREMIAH FRANCIS | TTO | 16 | ||
8 | OMARI BENNETT | ISV | 19 | ||
9 | JERMAHD HUGGINS | SKN | 17 | ||
10 | JAUZA JAMES | BER | 18 | ||
11 | PHILLIP NATHAN TELEMAQUE | DMA | 19 | ||
12 | KIMANI KENT | TTO | 18 | ||
13 | REANNO TODD | BAH | 18 | ||
14 | ARION WRIGHT | CAY | 16 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government