Women’s 100 Meters U17 Prelims Start Lists
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | SAMARIA HODGE | AIA | 12.56 | 16 | |
3 | KENDECIA MEADE | MNT | 12.30 | 16 | |
4 | TIANA MARSHALL | JAM | 11.87 | 16 | |
5 | OSTANIE SARIAH DORESCA | HAI | 11.95 | 16 | |
6 | ALEXXE HENRY | TTO | 11.77 | 16 | |
7 | THYRA CHARLES | VIN | 12.17 | 16 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | BRANANRY DELANCY | TKS | 13.37 | 16 | |
3 | TALIYAH SAMPSON | GRN | 12.20 | 16 | |
4 | MELODIE MELFORT | GLP | 11.90 | 16 | |
5 | SYMPHONY PATRICK | TTO | 11.95 | 16 | |
6 | XUAE TRUSTFULL | SUR | 11.73 | 15 | |
7 | PRIA WILSON | BER | 12.30 | 14 | |
8 | RONIESHA JOHNSON | TKS | 12.66 | 16 |
Heat #3
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | ROVIENSKA VIS | BES | 12.93 | 14 | |
3 | ATHALEYHA HINCKSON | GUY | 11.91 | 15 | |
4 | SHAYANN DEMERITTE | BAH | 12.20 | 16 | |
5 | KERELLE DYLLAH ETIENNE | DMA | 11.90 | 15 | |
6 | NAOMI LONDON | LCA | 11.72 | 16 | |
7 | HILAIRE OCEANE SAINT | GLP | 12.26 | 16 | |
8 | SEBASTIANA REYES | SXM | 12.80 | 16 |
Heat #4
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
2 | JAMIAH NABBIE | BAH | 11.98 | 16 | |
3 | JURIVIENSKA KOSTER | CUW | 12.50 | 15 | |
4 | ARIMA TURNER | BER | 12.03 | 15 | |
5 | NATRECE EAST | JAM | 11.86 | 15 | |
6 | ADESSA ALBERT | GUY | 12.38 | 15 | |
7 | ANIYA NURSE | BAR | 11.80 | 15 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete