Women’s 100 Meters U17 Semis Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Wind | Heat | |
---|---|---|---|---|---|---|---|---|
1 | JAMIAH NABBIE | 16 | BAH | 11.67 Q | -0.3 | 2 | ||
2 | NAOMI LONDON | 16 | LCA | 11.80 Q | +1.0 | 1 | ||
3 | NATRECE EAST | 15 | JAM | 11.83 Q | -0.3 | 2 | ||
4 | ALEXXE HENRY | 16 | TTO | 11.89 Q | +1.0 | 1 | ||
5 | ANIYA NURSE | 15 | BAR | 11.91 Q | -0.3 | 2 | ||
6 | SYMPHONY PATRICK | 16 | TTO | 12.05 q | -0.3 | 2 | ||
7 | ATHALEYHA HINCKSON | 15 | GUY | 12.06 Q | +1.0 | 1 | ||
8 | THYRA CHARLES | 16 | VIN | 12.10 q | -0.3 | 2 | ||
9 | OSTANIE SARIAH DORESCA | 16 | HAI | 12.15 | +1.0 | 1 | ||
10 | TIANA MARSHALL | 16 | JAM | 12.16 | +1.0 | 1 | ||
11 | SHAYANN DEMERITTE | 16 | BAH | 12.26 | +1.0 | 1 | ||
12 | KERELLE DYLLAH ETIENNE | 15 | DMA | 12.33 | -0.3 | 2 | ||
13 | ADESSA ALBERT | 15 | GUY | 12.45 | -0.3 | 2 | ||
14 | ARIMA TURNER | 15 | BER | 12.45 | +1.0 | 1 | ||
15 | PRIA WILSON | 14 | BER | 12.53 | -0.3 | 2 | ||
16 | JURIVIENSKA KOSTER | 15 | CUW | 12.57 | +1.0 | 1 | ||
17 | SAMARIA HODGE | 16 | AIA | 12.77 | -0.3 | 2 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government