Women’s 100 Meters U20 Prelims Results
Compiled Heat Results
Place | Athlete | Year | Team | Time | Wind | Heat | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | SANAA FREDERICK | 17 | TTO | 11.47 Q | +2.6 | 3 | |
2 | ![]() | ALEXIS JAMES | 19 | JAM | 11.52 Q | +2.6 | 3 | |
3 | ![]() | ALANA REID | 18 | JAM | 11.57 Q | +0.6 | 2 | |
4 | ![]() | LA’NICA LOCKER | 17 | ANT | 11.74 q | +2.6 | 3 | |
5 | ![]() | AMARI PRATT | 18 | BAH | 11.80 q | +2.6 | 3 | |
6 | ![]() | KHRISTEL MARTINDALE | 19 | BAR | 11.85 Q | -0.8 | 1 | |
7 | ![]() | KENYATTA GRATE | 19 | IVB | 11.91 q | +2.6 | 3 | |
8 | ![]() | SHATALYA DORSETT | 17 | BAH | 11.92 Q | +0.6 | 2 | |
9 | ![]() | GEOLYNA DOWDYE | 17 | ANT | 11.97 Q | -0.8 | 1 | |
10 | ![]() | RENEISHA ANDREWS | 19 | TTO | 12.21 q | +0.6 | 2 | |
11 | ![]() | AALIYANNAH ANDERSON | 17 | CAY | 12.27 q | +2.6 | 3 | |
12 | ![]() | JESSIKA RINGUET | 18 | FGU | 12.35 q | -0.8 | 1 | |
13 | ![]() | TARA LAFONTAINE | 17 | FGU | 12.38 q | +0.6 | 2 | |
14 | ![]() | MARIE-MYRIAM DURANTY | 17 | MRQ | 12.42 q | +0.6 | 2 | |
15 | ![]() | ZENJI WASHINGTON | 17 | BER | 12.51 q | +0.6 | 2 | |
16 | ![]() | NICOLA PETERS | 17 | ISV | 12.54 q | -0.8 | 1 | |
17 | ![]() | AMANI KIRNON | 19 | MNT | 12.55 | +0.6 | 2 | |
18 | ![]() | KEMISHA DOMINIQUE | 18 | GRN | 12.75 | -0.8 | 1 | |
DNS | ![]() | ADAEJAH HODGE | 17 | IVB | — | -0.8 | 1 |
More Stories
Broadbell Wants To Win Gold In The Upcoming World Athletics Championships
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week