Women’s 400 Meters U17 Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Heat | |
---|---|---|---|---|---|---|---|
1 | ![]() | JODY-ANN DALEY | 16 | JAM | 55.41 Q | 1 | |
2 | ![]() | DE’CHEYNELLE THOMAS | 14 | SKN | 55.72 Q | 2 | |
3 | ![]() | ROSALEE GALLIMORE | 16 | JAM | 56.03 Q | 2 | |
4 | ![]() | CHEFFONIA HOUSTON | 16 | GRN | 56.52 Q | 1 | |
5 | ![]() | ELISE DICKINSON | 15 | BER | 56.73 Q | 2 | |
6 | ![]() | KADIA ROCK | 16 | BAR | 57.11 Q | 1 | |
7 | ![]() | KALIYAH JONES | 16 | SKN | 57.21 q | 1 | |
8 | ![]() | DARVINIQUE DEAN | 15 | BAH | 57.44 q | 1 | |
9 | ![]() | ARIEL ARCHER | 16 | BAR | 58.32 | 2 | |
10 | ![]() | TAMIA TAYLOR | 16 | BAH | 58.99 | 2 | |
11 | ![]() | EDEN DEGUELLE | 15 | MRQ | 59.05 | 2 | |
12 | ![]() | BREANNE SYDNEY BARNETT | 16 | HAI | 59.13 | 2 | |
13 | ![]() | SIERRATINA HILAIRE | 16 | LCA | 59.25 | 1 | |
14 | ![]() | LASHEE JONES | 14 | BER | 59.43 | 1 | |
15 | ![]() | KRYSANN WILLIAMS | 16 | TKS | 1:06.73 | 1 | |
DNS | ![]() | TIANNA SPRINGER | 16 | GUY | — | 2 |
More Stories
Broadbell Wants To Win Gold In The Upcoming World Athletics Championships
Adidas To Sign Thieanna-Lee Terrleonge
NAIA Names Houston And Campbell As Indoor Athletes Of The Week