Women’s 400 Meters U20 Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Heat | |
---|---|---|---|---|---|---|---|
1 | JAVONYA VALCOURT | 19 | BAH | 53.57 Q | 3 | ||
2 | RICKIANN RUSSELL | 19 | JAM | 53.88 Q | 1 | ||
3 | JAMARA PATTERSON | 19 | GRN | 54.58 Q | 2 | ||
4 | KACIAN POWELL | 19 | JAM | 54.75 Q | 2 | ||
5 | LACARTHEA COOPER | 19 | BAH | 55.01 Q | 1 | ||
6 | KAELYAAH LIBURD | 19 | IVB | 55.56 Q | 3 | ||
7 | VICTORIA GUERRIER | 18 | HAI | 55.77 q | 3 | ||
8 | BRIEANNA BOYCE | 18 | BAR | 56.35 q | 2 | ||
9 | T’ANNA LIBURD | 18 | SKN | 57.03 | 1 | ||
10 | TRISHANIE WARNER | 19 | SKN | 57.03 | 2 | ||
11 | GLORIA GUERRIER | 18 | HAI | 57.09 | 2 | ||
12 | SOLE FREDERICK | 17 | TTO | 57.33 | 1 | ||
13 | SHAYLA CANN | 18 | BER | 58.01 | 1 | ||
14 | SHANTAY AUGUSTINE | 17 | GRN | 1:00.10 | 3 | ||
15 | RASHEEDA CAVE | 17 | TTO | 1:00.37 | 2 | ||
16 | CHYNA SIMMONS | 18 | TKS | 1:06.28 | 3 | ||
DNS | SANNA RAE MORRIS | 19 | BER | — | 3 | ||
DNS | NARISSA MCPHERSON | 17 | GUY | — | 1 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete