Women’s 400 Meters U20 Prelims Start Lists
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | LACARTHEA COOPER | BAH | 54.91 | 19 | |
4 | RICKIANN RUSSELL | JAM | 52.43 | 19 | |
5 | NARISSA MCPHERSON | GUY | 54.73 | 17 | |
6 | SHAYLA CANN | BER | 56.54 | 18 | |
7 | SOLE FREDERICK | TTO | 56.78 | 17 | |
8 | T’ANNA LIBURD | SKN | 18 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | GLORIA GUERRIER | HAI | 55.25 | 18 | |
4 | KACIAN POWELL | JAM | 53.26 | 19 | |
5 | JAMARA PATTERSON | GRN | 54.36 | 19 | |
6 | BRIEANNA BOYCE | BAR | 56.47 | 18 | |
7 | RASHEEDA CAVE | TTO | 57.87 | 17 | |
8 | TRISHANIE WARNER | SKN | 19 |
Heat #3
Lane | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
3 | VICTORIA GUERRIER | HAI | 55.34 | 18 | |
4 | JAVONYA VALCOURT | BAH | 53.67 | 19 | |
5 | KAELYAAH LIBURD | IVB | 53.89 | 19 | |
6 | SANNA RAE MORRIS | BER | 56.00 | 19 | |
7 | SHANTAY AUGUSTINE | GRN | 58.31 | 17 | |
8 | CHYNA SIMMONS | TKS | 1:09.10 | 18 |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete