Cavalier FC. vs Mount Pleasant FC
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2021 | 4:30 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Cavalier FC. | 1 | 1 | 2 |
Mount Pleasant FC | 2 | 1 | 3 |
Cavalier FC.
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
31 | Jeadine White | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Jeovanni Laing | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Richard King | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Ronaldo Webster | Defender | 0 | 1 | 0 | 0 | 0 |
16 | Melvin Doxilly 20 | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Kamoy Simpson | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Marlando Maxwell 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Ming | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Collin Anderson 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Courtney Allen 5 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Shaniel Thomas | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Jerome McLeary 16 | Defender | 1 | 0 | 0 | 0 | 0 |
30 | Ricardo Watson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Jamoi Topey 9 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Lamonth Rochester 8 | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Nickache Murray | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Dwayne Atkinson 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Jamar Purcell | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Christopher Ainsworth | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | Cleo Clarke | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 |
Coach: Rudolph Speid
Mount Pleasant FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
56 | Akel Clarke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Alwayne Harvey | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Latroy Laing | Defender | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Layne | Defender | 0 | 0 | 0 | 0 | 0 |
29 | Tajay Anderson 25 | Defender | 0 | 0 | 1 | 0 | 0 |
9 | Daniel Green | Midfielder | 1 | 0 | 0 | 0 | 0 |
15 | Kevaughn Isaacs | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Liston James | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Jourdaine Fletcher 3 | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Kemar Beckford 32 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Kesslon Hall | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Shaven Paul | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Ladale Richie 8 | Defender | 0 | 0 | 0 | 0 | 0 |
24 | Osani Ricketts | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Ricardo Gaynor | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Devonte Campbell | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Sherman Goulbourne 29 | - | 0 | 0 | 0 | 0 | 0 |
32 | Gary Mills 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 |
Coach: Wally Downes
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore