# | PARTICIPANT | BIB | TEAM | LANE | RESULT |
---|---|---|---|---|---|
1 | Kingston College JAM | KC | Kingston College | 3 | 3:12.65 |
2 | Jamaica College JAM | JC | Jamaica College | 5 | 3:15.15 |
3 | Calabar High School JAM | CBAR | Calabar High School | 6 | 3:17.65 |
4 | Wolmer’s Boys School JAM | w | Wolmer’s Boys School | 4 | 3:19.76 |
5 | Excelsior High School JAM | XLCRB | Excelsior High School | 8 | 3:20.23 |
6 | Camperdown High School JAM | CAMPB | Camperdown High School | 7 | 3:26.63 |
7 | Campion College JAM | CAMB | Campion College | 2 | 3:48.08 |
St. Andrew Technical High School JAM | STATHSB | St. Andrew Technical High School | 1 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government