Dunbeholden FC vs Humble Lions FC
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2021 | 2:00 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Dunbeholden FC | 2 | 0 | 2 |
Humble Lions FC | 1 | 0 | 1 |
Dunbeholden FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Damion Hyatt | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Andre Dyce | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Shevan James | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Nickoy Christian | Defender | 0 | 0 | 0 | 0 | 0 |
26 | Romario McPherson | Defender | 0 | 0 | 0 | 0 | 0 |
33 | Shaquille Dyer | Defender | 0 | 0 | 0 | 0 | 0 |
99 | Fabian McCarthy | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Shakeen Powell | Midfielder | 0 | 0 | 0 | 0 | 0 |
35 | Mark Miller | Midfielder | 2 | 0 | 0 | 0 | 0 |
44 | Dwayne Smith 45 | Midfielder | 0 | 1 | 1 | 0 | 0 |
17 | Atapharoy Bygrave 22 | Forward | 0 | 0 | 0 | 0 | 0 |
5 | Odean Daley | - | 0 | 0 | 0 | 0 | 0 |
29 | Deshawn Plunket | Defender | 0 | 0 | 0 | 0 | 0 |
45 | Zackrie Wilks 44 | - | 0 | 0 | 0 | 0 | 0 |
32 | William Benjamin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
16 | Kemoy Atkinson | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Craig Gayle | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Rondee Smith 17 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 |
Coach: Harold Thomas
Humble Lions FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
44 | Dennis Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Shemar Rhoden | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Suege Graham 22 | Defender | 0 | 0 | 1 | 0 | 0 |
11 | Je-Vaughn Watson | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Vanzie | Midfielder | 1 | 0 | 1 | 0 | 0 |
15 | Lorenzo Lewin | Midfielder | 0 | 0 | 1 | 0 | 0 |
24 | Leonardo Jibbison 30 | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Mark Rodney | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Andre Clennon | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Javane Thompson 45 | Forward | 0 | 0 | 0 | 0 | 0 |
34 | Afiba Chambers | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Romoy Parkins | Defender | 0 | 0 | 0 | 0 | 0 |
55 | Mikhail Harrison | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
60 | Keneil Petrie | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
19 | Gregory Lewis | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Fabian Pascoe | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Kevon Reid 23 | Midfielder | 0 | 0 | 0 | 0 | 0 |
30 | Shamarie Dallas 24 | Midfielder | 0 | 0 | 0 | 0 | 0 |
45 | Rohan Richards 29 | Midfielder | 0 | 0 | 0 | 0 | 0 |
27 | Gregory Morgan | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 |
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore