# | PARTICIPANT | BIB | CLUB | LANE | PB | SB |
---|---|---|---|---|---|---|
1 | Kasheem GREEN1997 · JAM | 2701 | MVP | 3 | ||
2 | Devitto DAVEY1999 · JAM | 280 | 4 | 11.15 | 11.15 | |
3 | Allando HOUSTON1996 · JAM | 822 | Impressive track club | 5 | ||
4 | Adrian EDWARDS1991 · JAM | 281 | 6 | |||
5 | Michael HEMANS1994 · JAM | 2702 | MVP | 7 |
# | PARTICIPANT | BIB | CLUB | LANE | PB | SB |
---|---|---|---|---|---|---|
1 | Kasheem GREEN1997 · JAM | 2701 | MVP | 3 | ||
2 | Devitto DAVEY1999 · JAM | 280 | 4 | 11.15 | 11.15 | |
3 | Allando HOUSTON1996 · JAM | 822 | Impressive track club | 5 | ||
4 | Adrian EDWARDS1991 · JAM | 281 | 6 | |||
5 | Michael HEMANS1994 · JAM | 2702 | MVP | 7 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married