# | PARTICIPANT | BIB | CLUB | LANE | PB | SB |
---|---|---|---|---|---|---|
1 | Kasheem GREEN1997 · JAM | 2701 | MVP | 3 | ||
2 | Devitto DAVEY1999 · JAM | 280 | 4 | 11.15 | 11.15 | |
3 | Allando HOUSTON1996 · JAM | 822 | Impressive track club | 5 | ||
4 | Adrian EDWARDS1991 · JAM | 281 | 6 | |||
5 | Michael HEMANS1994 · JAM | 2702 | MVP | 7 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete