# | PARTICIPANT | BIB | CLUB | LANE | PB | SB |
---|---|---|---|---|---|---|
1 | Tevin ALLEN1994 · JAM | 2690 | MVP | 1 | ||
2 | Aravinda SHALLOW1996 · VIN | 652 | GC Foster College | 2 | ||
3 | Rackeesh Vijay BUCKERIDGE1999 · JAM | 2837 | Speeders track club | 3 | ||
4 | Shawn-D THOMPSON1997 · JAM | 2843 | SprinTec TC | 4 | 10.98 | |
5 | Ibadulla ADAM2002 · MDV | 2839 | SprinTec TC | 5 | 10.76 | |
6 | Darren PIERRET2002 · TKS | 647 | GC Foster College | 6 | ||
7 | Andrew DALEY2003 · JAM | 717 | Herbert Morrison Technical HS | 7 | ||
8 | Davin FLEMING2001 · AIA | 633 | GC Foster College | 8 | 11.00 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married