# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Mickaell MOODIE2001 · JAM | 663 | GC Foster College | 5 | 11.83 |
2 | Jura LEVY1990 · JAM | 968 | Legacy Athletics | 3 | 11.87 |
3 | Srabani NANDA1991 · IND | 2726 | MVP | 4 | 12.14 |
4 | Shenike MALCOLM2002 · JAM | 2722 | MVP | 7 | 12.50 |
5 | Rohanna WRIGHT2002 · JAM | 5658 | Swept TC | 8 | 12.55 |
6 | Jaden BENNETT2004 · JAM | 2716 | MVP | 1 | 13.70 |
Tjeana BOGLE2003 · JAM | 2599 | Mico University | 2 | DNS | |
Yanique THOMPSON1996 · JAM | 304 | adidas | 6 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete