# | PARTICIPANT | CLUB | LANE | PB | SB |
---|---|---|---|---|---|
1 | Tjeana BOGLE2003 · JAM | Mico University | – | ||
2 | Jaden BENNETT2004 · JAM | MVP | – | ||
3 | Shenike MALCOLM2002 · JAM | MVP | – | 12.07 | |
4 | Srabani NANDA1991 · IND | MVP | – | 11.36 | |
5 | Yanique THOMPSON1996 · JAM | adidas | – | 11.64 | |
6 | Rohanna WRIGHT2002 · JAM | Swept TC | – | 11.97 | |
7 | Jura LEVY1990 · JAM | Legacy Athletics | – | 11.06 | |
8 | Shashalee FORBES1996 · JAM | SprinTec TC | – | 11.10 | |
9 | Remona BURCHELL1991 · JAM | SprinTec TC | – | 11.03 | |
10 | Mickaell MOODIE2001 · JAM | GC Foster College | – | 11.54 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete