# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
1 | Aliyah CLARKE2005 · JAM | 542 | Edwin Allen HS | C (1) | 12.00 | -0.8 |
2 | Tanique TAYLOR2005 · JAM | 5798 | Vere Technical HS | A (1) | 12.15 PB | -0.1 |
3 | Sasha-Gay THOMPSON2004 · JAM | 5741 | Titchfield HS | A (2) | 12.29 (.283) PB | -0.1 |
4 | Sadeena HOLDER2005 · JAM | 780 | Holmwood Technical HS | A (3) | 12.29 (.288) PB | -0.1 |
5 | Ma-Avian WILLIAMS2004 · JAM | 5722 | The Queen’s School | A (4) | 12.32 PB | -0.1 |
6 | Karena GAYLE2004 · JAM | 2640 | Mt. Alvernia HS | C (2) | 12.35 | -0.8 |
7 | Latoya WALTERS2005 · JAM | 747 | Herbert Morrison Technical HS | B (1) | 12.39 | +1.8 |
8 | Petagay JULIUS2004 · JAM | 2627 | Morant Bay HS | B (2) | 12.42 | +1.8 |
9 | Janeen RICHARDS2005 · JAM | 2785 | Petersfield HS | A (5) | 12.43 PB | -0.1 |
10 | Odessa FRANCE2005 · JAM | 521 | Dinthill Technical HS | C (3) | 12.55 | -0.8 |
11 | Anisa DILWORTH2004 · JAM | 2637 | Mt. Alvernia HS | C (5) | 12.56 | -0.8 |
12 | Kellies CLARKE2005 · JAM | 685 | Greater Portmore HS | A (6) | 12.57 PB | -0.1 |
13 | Seanna-Gaye LESLIE2005 · JAM | 2899 | St. Jago HS | A (7) | 12.65 PB | -0.1 |
14 | Dania CREARY2004 · JAM | 810 | Immaculate Conception HS | B (3) | 12.82 | +1.8 |
15 | Canniga POWELL2004 · JAM | 788 | Holmwood Technical HS | C (6) | 12.94 PB | -0.8 |
16 | Terry-Ann HUDSON2005 · JAM | 686 | Greater Portmore HS | B (4) | 13.09 PB | +1.8 |
17 | Solange CLARKE2005 · JAM | 701 | Green Island HS | B (5) | 13.25 | +1.8 |
18 | Onica WINT2005 · JAM | 5744 | Titchfield HS | C (7) | 13.28 | -0.8 |
19 | Jadae GORDON2005 · JAM | 401 | Camperdown HS | C (8) | 14.08 | -0.8 |
Patrice DYRE2005 · JAM | 5639 | St. Thomas Technical High School | ||||
Oraisha CHAMPAGNIE2004 · JAM | 516 | Dinthill Technical HS | ||||
Georgia ADAMS2005 · JAM | 2775 | Petersfield HS | ||||
Hasina BLACKWOOD2004 · JAM | 5637 | St. Thomas Technical High School | ||||
Breanna DALEY2004 · JAM | 372 | Bustamante HS | A | DNS | -0.1 | |
Norma-Lee WHITE2004 · JAM | 5642 | St. Thomas Technical High School | B | DNS | +1.8 | |
Kadina DEEBLE2005 · JAM | 5714 | The Queen’s School | B | DNS | +1.8 | |
Dijonay ANDERSON2005 · JAM | 371 | Bustamante HS | B | DNS | +1.8 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete