# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
1 | Renecia EDWARDS2007 · JAM | 545 | Edwin Allen HS | F (1) | 12.09 | +0.7 |
2 | Akeelia LEWIS2006 · JAM | 554 | Edwin Allen HS | F (2) | 12.17 (.163) | +0.7 |
3 | Saffron LYONS2006 · JAM | 5826 | Westwood High | E (1) | 12.17 (.165) | +1.5 |
4 | Shanique CASSANOVA2007 · JAM | 540 | Edwin Allen HS | F (3) | 12.21 | +0.7 |
5 | Shanecia SMITH2007 · JAM | 3984 | Manchester HS | I (1) | 12.23 | +1.0 |
6 | Rassiann ROACH2007 · JAM | 746 | Herbert Morrison Technical HS | C (1) | 12.28 | +1.1 |
7 | Brittney MCCORMACK2006 · JAM | 362 | Bridgeport HS | A (1) | 12.29 PB | +0.6 |
8 | Brenae GRIZZLE2005 · JAM | 2812 | Rusea’s HS | B (1) | 12.32 | +0.8 |
9 | Chevauna GRANT2006 · JAM | 5736 | Titchfield HS | A (2) | 12.33 PB | +0.6 |
10 | Rochelle Nadine WINT2006 · JAM | 2736 | Nain High School | C (2) | 12.41 | +1.1 |
11 | Olivia SMITH2007 · JAM | 5704 | Tacius Golding HS | E (2) | 12.45 | +1.5 |
12 | Akayla BARRETT2007 · JAM | 2507 | Manchester HS | I (2) | 12.50 | +1.0 |
13 | Gabriel MERCHANT2007 · JAM | 2744 | New Forest High | C (3) | 12.53 | +1.1 |
14 | Tamoya JOHNSON2006 · JAM | 5680 | Sydney Pagon Agricultural High | C (4) | 12.56 | +1.1 |
15 | Jada EMMANUEL2006 · JAM | 399 | Camperdown HS | G (1) | 12.63 | +0.6 |
16 | Zanya GREEN2006 · JAM | 5785 | Vere Technical HS | F (4) | 12.64 | +0.7 |
17 | Destini REID2006 · JAM | 839 | Irwin High School | G (2) | 12.71 (.703) | +0.6 |
18 | Shameska HALL2005 · JAM | 779 | Holmwood Technical HS | H (1) | 12.71 (.706) | +1.5 |
19 | Alveena BELLANFANTE2006 · JAM | 979 | Maggotty HS | B (2) | 12.75 (.746) PB | +0.8 |
20 | Rhianna RERRIE2006 · JAM | 2646 | Mt. Alvernia HS | H (2) | 12.75 (.747) | +1.5 |
21 | Paris BLAKE2006 · JAM | 394 | Camperdown HS | A (3) | 12.76 PB | +0.6 |
22 | Tashara CAWLEY2007 · JAM | 302 | ABHS | D (1) | 12.84 (.833) SB | NWI |
23 | Latrouvia FOSTER2005 · JAM | 2588 | Merl Grove HS | A (4) | 12.84 (.840) PB | +0.6 |
24 | Daniela SINCLAIR2007 · JAM | 2526 | Manchester HS | A (5) | 12.91 PB | +0.6 |
25 | Ameka MORRISON2006 · JAM | 5794 | Vere Technical HS | F (5) | 13.08 | +0.7 |
26 | Jhanoya Brienna BENJAMIN2007 · JAM | 980 | Maggotty HS | B (3) | 13.14 | +0.8 |
27 | Vidita VIDAL2006 · JAM | 2649 | Mt. Alvernia HS | H (3) | 13.15 | +1.5 |
28 | Moesha LINTON2005 · JAM | 2580 | McGrath HS | D (2) | 13.19 | NWI |
29 | Omaria STEPHENSON2007 · JAM | 5594 | St. Hugh’s High For Girls | A (6) | 13.20 PB | +0.6 |
30 | Britteny Lamariya WILLIAMS2006 · JAM | 5708 | Tacius Golding HS | D (3) | 13.37 (.367) | NWI |
31 | Keneeka Kemesha BECKFORD2007 · JAM | 978 | Maggotty HS | B (4) | 13.37 (.368) | +0.8 |
32 | Kimmarie Titanya WHYTE2006 · JAM | 2541 | Manning’s School | G (3) | 13.38 | +0.6 |
33 | Danique BLAKE2006 · JAM | 2777 | Petersfield HS | D (4) | 13.40 | NWI |
34 | Abbigaile Christal MORRIS2005 · JAM | 2538 | Manning’s School | G (4) | 13.49 (.481) | +0.6 |
35 | Triscell BROWN2006 · JAM | 2623 | Morant Bay HS | D (5) | 13.49 (.487) | NWI |
36 | Denisha BELL2007 · JAM | 2576 | McGrath HS | D (6) | 13.51 | NWI |
37 | Natania CORNWALL2007 · JAM | 5676 | Sydney Pagon Agricultural High | C (5) | 13.54 | +1.1 |
38 | Isha MORRIS2006 · JAM | 409 | Camperdown HS | H (4) | 13.66 | +1.5 |
39 | Kay-Esha FULLER2006 · JAM | 2781 | Petersfield HS | I (3) | 13.71 | +1.0 |
40 | Mikayla GORDON2007 · JAM | 741 | Herbert Morrison Technical HS | C (6) | 13.74 | +1.1 |
41 | Chevanees CLARKE2005 · JAM | 5613 | St. Mary’s College | I (4) | 13.98 | +1.0 |
42 | Shanique THOMPSON2007 · JAM | 303 | ABHS | B (5) | 14.06 PB | +0.8 |
43 | Crisanna CAMPBEL2006 · JAM | 700 | Green Island HS | E (3) | 14.15 (.144) | +1.5 |
44 | Shadae SOLMON2006 · JAM | 5821 | Waterford High School | F (6) | 14.15 (.145) | +0.7 |
45 | Shenea WALKER2007 · JAM | 949 | Kingston Technical HS | I (5) | 14.17 | +1.0 |
46 | Ackelia JOHNSON2007 · JAM | 2562 | Marcus Garvey Technical High School | E (4) | 14.20 | +1.5 |
47 | Shanique BROWN2007 · JAM | 881 | Jose Marti Technical HS | G (5) | 14.26 | +0.6 |
48 | Kaycia Vannesa WILLIAMS2007 · JAM | 346 | Black River High School | E (5) | 14.31 | +1.5 |
49 | Shantee CLARKE2007 · JAM | 806 | Holy Trinity HS | C (7) | 14.32 | +1.1 |
50 | Tianique COBOURNE2008 · JAM | 2559 | Marcus Garvey Technical High School | E (6) | 14.62 | +1.5 |
51 | Samoya BENTLEY2006 · JAM | 5697 | Tacius Golding HS | E (7) | 14.67 | +1.5 |
52 | Kim ELLIS2006 · JAM | 5819 | Waterford High School | F (7) | 14.81 | +0.7 |
53 | Chanel BYRD2007 · JAM | 2757 | Norman Manley High School | D (7) | 15.14 | NWI |
54 | Ashley REID2007 · JAM | 759 | Holland High School | G (6) | 16.23 | +0.6 |
Abrina WRIGHT2006 · JAM | 796 | Holmwood Technical HS | A | DNF | +0.6 | |
Tiakay RICHARDS2006 · JAM | 789 | Holmwood Technical HS | H | DNF | +1.5 | |
Vernez Camille NELSON2005 · JAM | 956 | Lacovia HS | A | DNS | +0.6 | |
Mikeisha BECKFORD2006 · JAM | 393 | Camperdown HS | B | DNS | +0.8 | |
Callisa GRAY2006 · JAM | 402 | Camperdown HS | B | DNS | +0.8 | |
Jada RICHARDS2006 · JAM | 410 | Camperdown HS | B | DNS | +0.8 | |
Keylee CAMPBELL2006 · JAM | 605 | Falcons TC | C | DNS | +1.1 | |
Britania MENDEZ2007 · JAM | 2762 | Norman Manley High School | D | DNS | NWI | |
Shevaughn THOMAS2007 · JAM | 5799 | Vere Technical HS | E | DNS | +1.5 | |
Torianna ISAACS2006 · JAM | 627 | Gaynstead HS | F | DNS | +0.7 | |
Canelia HOPE2005 · JAM | 404 | Camperdown HS | G | DNS | +0.6 | |
Jamelia HINES2006 · JAM | 758 | Holland High School | G | DNS | +0.6 | |
Morrissa HESLOP2007 · JAM | 403 | Camperdown HS | H | DNS | +1.5 | |
Lewianna SMITH2006 · JAM | 2648 | Mt. Alvernia HS | H | DNS | +1.5 | |
Daleelia BELL2007 · JAM | 2632 | Mt. Alvernia HS | H | DNS | +1.5 | |
Robertha BLAKE2006 · JAM | 739 | Herbert Morrison Technical HS | I | DNS | +1.0 | |
Rihanna ALLEN2007 · JAM | 2586 | Merl Grove HS | I | DNS | +1.0 | |
Shanecia SMITH2008 · JAM | 5720 | The Queen’s School | I | DNS | +1.0 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete