# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
1 | Georgia BARROCKS2009 · JAM | 535 | Edwin Allen HS | P (1) | 12.73 | -0.5 |
2 | Shannia CAMPBELL2009 · JAM | 2888 | St. Jago HS | P (2) | 12.76 | -0.5 |
3 | Trecia-Ann GRANT2010 · JAM | 2894 | St. Jago HS | N (1) | 12.77 | 0.0 |
4 | Keanna Samoya PARKER2009 · JAM | 988 | Maggotty HS | J (1) | 12.95 | -1.1 |
5 | Neikashay GROVES2010 · JAM | 550 | Edwin Allen HS | F (1) | 12.97 | -1.3 |
6 | Khalila SATCHWELL2009 · JAM | 559 | Edwin Allen HS | F (2) | 13.00 | -1.3 |
7 | Shanikque BARTLEY2009 · JAM | 536 | Edwin Allen HS | E (1) | 13.04 | -1.5 |
8 | Rogeina LYSAITH2009 · JAM | 743 | Herbert Morrison Technical HS | E (2) | 13.05 | -1.5 |
9 | Martina PARKES2009 · JAM | 2903 | St. Jago HS | C (1) | 13.06 | -2.7 |
10 | Marsha-Lee FARQUHARSON2010 · JAM | 2638 | Mt. Alvernia HS | F (3) | 13.08 | -1.3 |
11 | Kaylona HAMILTON2010 · JAM | 2994 | St. Hugh’s High For Girls | K (1) | 13.12 PB | -1.5 |
12 | Janiyah CHRISTIE2010 · JAM | 740 | Herbert Morrison Technical HS | B (1) | 13.20 | -1.1 |
13 | Prisella JOHNSON2009 · JAM | 5787 | Vere Technical HS | A (1) | 13.23 | NWI |
14 | Solayne WILLIAMS2010 · JAM | 2531 | Manchester HS | B (2) | 13.25 (.241) | -1.1 |
15 | Natalia CUNNINGHAM2010 · JAM | 543 | Edwin Allen HS | I (1) | 13.25 (.249) | -1.5 |
16 | Stefvanco HENRY2010 · JAM | 428 | Campion College | O (1) | 13.26 | +0.3 |
17 | Tanesha GAYLE2010 · JAM | 547 | Edwin Allen HS | G (1) | 13.27 (.267) | -1.0 |
18 | Arihanna STREETE2010 · JAM | 2816 | Rusea’s HS | K (2) | 13.27 (.268) | -1.5 |
19 | Clemoya ROBERTS2011 · JAM | 2628 | Morant Bay HS | B (3) | 13.29 | -1.1 |
20 | Tiana JOHNSON2010 · JAM | 553 | Edwin Allen HS | J (2) | 13.30 | -1.1 |
21 | Dedragaye MORGAN2010 · JAM | 363 | Bridgeport HS | O (2) | 13.32 | +0.3 |
22 | Gabrilla TREASURE2009 · JAM | 2928 | St. Catherine HS | K (3) | 13.33 | -1.5 |
23 | Jenoya MESQUITO2009 · JAM | 5791 | Vere Technical HS | E (3) | 13.34 (.331) | -1.5 |
24 | Abigail BROWN2010 · JAM | 809 | Immaculate Conception HS | P (3) | 13.34 (.339) | -0.5 |
25 | Gabrielle GORDON2010 · JAM | 2991 | St. Hugh’s High For Girls | P (4) | 13.35 | -0.5 |
26 | Cordelia GABBIDON2009 · JAM | 586 | Excelsior HS | I (2) | 13.36 | -1.5 |
27 | Omelia THOMAS2010 · JAM | 2529 | Manchester HS | N (2) | 13.37 (.364) | 0.0 |
28 | Gabrielle DENNIS2009 · JAM | 423 | Campion College | A (2) | 13.37 (.368) | NWI |
29 | Malia REID2009 · JAM | 525 | Dinthill Technical HS | K (4) | 13.41 (.404) | -1.5 |
30 | Ashanti GREEN2009 · JAM | 2895 | St. Jago HS | J (3) | 13.41 (.408) | -1.1 |
31 | Kerian Shanicia JARRETT2010 · JAM | 985 | Maggotty HS | E (4) | 13.46 (.459) | -1.5 |
31 | Taliah HONEYGHAN2010 · JAM | 2515 | Manchester HS | K (5) | 13.46 (.459) | -1.5 |
33 | Alyssa CARTY2010 · JAM | 2889 | St. Jago HS | N (3) | 13.50 | 0.0 |
34 | Shanoy Mickayla GENTLES2009 · JAM | 2990 | St. Hugh’s High For Girls | I (3) | 13.53 PB | -1.5 |
35 | Cherise GORDON2010 · JAM | 2923 | St. Catherine HS | D (1) | 13.55 PB | -2.3 |
36 | Tanice DOYLE2010 · JAM | 338 | Black River High School | D (2) | 13.56 (.552) | -2.3 |
37 | Merissa SENIOR2009 · JAM | 2835 | Seaforth High School | O (3) | 13.56 (.560) | +0.3 |
38 | Lennora SCARLETT2010 · JAM | 2525 | Manchester HS | P (5) | 13.57 | -0.5 |
39 | Jada LYNCH2010 · JAM | 5789 | Vere Technical HS | P (6) | 13.58 | -0.5 |
40 | America BROWN2009 · JAM | 2886 | St. Jago HS | O (4) | 13.62 (.615) | +0.3 |
41 | Ruth-Ann BROWN2009 · JAM | 5610 | St. Mary’s College | H (1) | 13.62 (.616) | -0.8 |
42 | Brianna PALMER2009 · JAM | 5702 | Tacius Golding HS | J (4) | 13.62 (.619) PB | -1.1 |
43 | Deandra WALTERS2010 · JAM | 412 | Camperdown HS | E (5) | 13.63 PB | -1.5 |
44 | Shamoya MARTIN2010 · JAM | 2926 | St. Catherine HS | G (2) | 13.65 | -1.0 |
45 | Alexxya SHAW2009 · JAM | 2836 | Seaforth High School | F (4) | 13.66 | -1.3 |
46 | Sanaa-Dee GORDON2010 · JAM | 426 | Campion College | I (4) | 13.69 | -1.5 |
47 | Ariana GREEN2009 · JAM | 5823 | Westwood High | M (1) | 13.70 | +0.2 |
48 | Parris SEGREE2009 · JAM | 5591 | St. Hugh’s High For Girls | B (4) | 13.74 PB | -1.1 |
49 | Abrianna BUCHANON2010 · JAM | 396 | Camperdown HS | J (5) | 13.75 | -1.1 |
50 | Dejenae CROLL2010 · JAM | 2810 | Rusea’s HS | B (5) | 13.76 | -1.1 |
51 | Naheila NEVERS2010 · JAM | 2522 | Manchester HS | L (1) | 13.79 (.784) | -1.0 |
52 | Ikaya BROWN2010 · JAM | 395 | Camperdown HS | O (5) | 13.79 (.785) PB | +0.3 |
53 | Destiny ELLIOT2009 · JAM | 5783 | Vere Technical HS | K (6) | 13.79 (.786) | -1.5 |
54 | Karma LEWIN2010 · JAM | 2642 | Mt. Alvernia HS | M (2) | 13.82 | +0.2 |
55 | Otania WILLIAMS2010 · JAM | 2530 | Manchester HS | I (5) | 13.83 | -1.5 |
56 | Jenell THOMAS2010 · JAM | 411 | Camperdown HS | I (6) | 13.84 (.833) PB | -1.5 |
57 | Ashawna MARSHALL2010 · JAM | 2925 | St. Catherine HS | L (2) | 13.84 (.837) | -1.0 |
58 | Aryanna THOMAS2009 · JAM | 2629 | Morant Bay HS | A (3) | 13.87 | NWI |
59 | Tiara MILLS2010 · JAM | 523 | Dinthill Technical HS | H (2) | 13.88 | -0.8 |
60 | Haylie STEER2010 · JAM | 364 | Bridgeport HS | G (3) | 13.90 (.897) | -1.0 |
61 | Rusheda DAVIDSON2010 · JAM | 2624 | Morant Bay HS | D (3) | 13.90 (.899) | -2.3 |
62 | Asheika CAMPBELL2010 · JAM | 2778 | Petersfield HS | N (4) | 13.91 | 0.0 |
63 | Shakala BAKER2010 · JAM | 2587 | Merl Grove HS | F (5) | 13.95 | -1.3 |
64 | Vanessa HOWELL2009 · JAM | 905 | Kellits High School | M (3) | 13.98 | +0.2 |
65 | Lanoya FRANKLINE2010 · JAM | 2639 | Mt. Alvernia HS | C (2) | 13.99 | -2.7 |
66 | Jadine THOMAS2010 · JAM | 5620 | St. Mary’s College | A (4) | 14.06 | NWI |
67 | Rusheid Antonia SAMUELS2010 · JAM | 990 | Maggotty HS | H (3) | 14.07 (.066) | -0.8 |
68 | Cara Chanelle HARRIS2009 · JAM | 5715 | The Queen’s School | N (5) | 14.07 (.070) | 0.0 |
Kahdaia MCKENZIE2010 · JAM | 2814 | Rusea’s HS | C | DNS | -2.7 | |
70 | Kwaisian HENDRICKS2010 · JAM | 2626 | Morant Bay HS | N (6) | 14.12 | 0.0 |
71 | Taja SHAND2010 · JAM | 5829 | Westwood High | I (7) | 14.14 | -1.5 |
72 | Cordelia MCFARLANE2009 · JAM | 2834 | Seaforth High School | J (6) | 14.17 | -1.1 |
73 | Chrisanti Akeisha VERNON2010 · JAM | 994 | Maggotty HS | K (7) | 14.18 | -1.5 |
74 | Shae-Lee CASSANOVA2010 · JAM | 474 | DeCarteret College | K (8) | 14.21 | -1.5 |
75 | Onecia DONALDSON2010 · JAM | 2811 | Rusea’s HS | A (5) | 14.29 (.281) | NWI |
76 | Sabrina CHRISTIE2010 · JAM | 836 | Irwin High School | D (4) | 14.29 (.286) | -2.3 |
77 | Natoya Samantha FRANCIS2009 · JAM | 2578 | McGrath HS | E (6) | 14.32 (.317) | -1.5 |
78 | Shaday CAMPBELL2009 · JAM | 2558 | Marcus Garvey Technical High School | B (6) | 14.32 (.318) | -1.1 |
79 | Clayana STONE2010 · JAM | 709 | Green Island HS | L (3) | 14.34 | -1.0 |
80 | Kiara RHODEN2010 · JAM | 5827 | Westwood High | N (7) | 14.35 | 0.0 |
81 | Alaina FORREST2009 · JAM | 2537 | Manning’s School | H (4) | 14.37 (.366) | -0.8 |
82 | Kerica THOMPSON2010 · JAM | 2763 | Norman Manley High School | L (4) | 14.37 (.369) | -1.0 |
83 | Mahalia MOORE2010 · JAM | 886 | Jose Marti Technical HS | M (4) | 14.38 | +0.2 |
84 | Kallicia BARCLAY2010 · JAM | 420 | Campion College | G (4) | 14.39 | -1.0 |
85 | Jhusteja LONGBRIDGE2010 · JAM | 2997 | St. Hugh’s High For Girls | L (5) | 14.40 PB | -1.0 |
86 | Crissannia ROSE2010 · JAM | 2585 | McGrath HS | G (5) | 14.45 PB | -1.0 |
87 | Mahalia HEMMINGS2010 · JAM | 5825 | Westwood High | M (5) | 14.46 | +0.2 |
88 | Ikaya GONZALES2010 · JAM | 5698 | Tacius Golding HS | I (8) | 14.48 | -1.5 |
89 | Kahira KING2009 · JAM | 945 | Kingston Technical HS | D (5) | 14.49 | -2.3 |
90 | Kalice YETHMAN2009 · JAM | 840 | Irwin High School | E (7) | 14.50 | -1.5 |
91 | Natalia MCCARTHY2010 · JAM | 2581 | McGrath HS | F (6) | 14.56 | -1.3 |
92 | Haleie LAWRENCE2010 · JAM | 838 | Irwin High School | J (7) | 14.60 | -1.1 |
93 | Adina BROWN2010 · JAM | 515 | Dinthill Technical HS | H (5) | 14.71 (.703) | -0.8 |
94 | Kerry Ann ELLIS2009 · JAM | 339 | Black River High School | F (7) | 14.71 (.708) | -1.3 |
95 | Zoë Alissa Toni DAVIS2010 · JAM | 294 | P (7) | 14.71 (.709) | -0.5 | |
96 | Kiera Amelia EDWARDS2010 · JAM | 425 | Campion College | D (6) | 14.79 | -2.3 |
97 | Sudian CAMPBELL2010 · JAM | 5612 | St. Mary’s College | C (4) | 14.83 | -2.7 |
98 | Kasian LINDSAY2009 · JAM | 522 | Dinthill Technical HS | D (7) | 14.85 | -2.3 |
99 | Imri SMALL2010 · JAM | 5592 | St. Hugh’s High For Girls | F (8) | 14.93 | -1.3 |
100 | Denise THOMAS2010 · JAM | 5707 | Tacius Golding HS | G (6) | 14.99 (.982) PB | -1.0 |
101 | Triceana Elizabeth MCINNIS2010 · JAM | 2582 | McGrath HS | M (6) | 14.99 (.986) PB | +0.2 |
102 | Monae CAMPBELL2010 · JAM | 2985 | St. Hugh’s High For Girls | M (7) | 15.16 | +0.2 |
103 | Shenea BOWEN2009 · JAM | 5818 | Waterford High School | M (8) | 15.39 | +0.2 |
Angelisa WHITMORE2009 · JAM | 710 | Green Island HS | C (3) | 14.07 (.070) | -2.7 | |
Anna Lee SHERWOOD2010 · JAM | 526 | Dinthill Technical HS | L | DNF | -1.0 | |
Donnellia GREEN2010 · JAM | 2992 | St. Hugh’s High For Girls | N | DNF | 0.0 | |
Kayciann WILSON2010 · JAM | 479 | DeCarteret College | A | DNS | NWI | |
Amelia Aaliyah SOLOMON2009 · JAM | 5705 | Tacius Golding HS | A | DNS | NWI | |
Rachel WILLARY2010 · JAM | 2801 | Rhodes Hall HS | A | DNS | NWI | |
Roniqua PHILLIPS2010 · JAM | 2799 | Rhodes Hall HS | B | DNS | -1.1 | |
Zoddy SIMON2009 · JAM | 5703 | Tacius Golding HS | B | DNS | -1.1 | |
Keveina CLARKE2009 · JAM | 2758 | Norman Manley High School | C | DNS | -2.7 | |
Tianna LEWIS2009 · JAM | 885 | Jose Marti Technical HS | C | DNS | -2.7 | |
Tamoy WHEATLEY2010 · JAM | 531 | Dinthill Technical HS | C | DNS | -2.7 | |
Kendra MILLER2010 · JAM | 477 | DeCarteret College | D | DNS | -2.3 | |
Yanecia COUBRY2010 · JAM | 5614 | St. Mary’s College | E | DNS | -1.5 | |
Necorah PINNOCK2010 · JAM | 908 | Kellits High School | G | DNS | -1.0 | |
Janelle HAMILTON2009 · JAM | 2832 | Seaforth High School | G | DNS | -1.0 | |
Huanique WILLIAMS2009 · JAM | 764 | Holland High School | H | DNS | -0.8 | |
Khayla SENIOR2010 · JAM | 560 | Edwin Allen HS | H | DNS | -0.8 | |
Amelia WILLIAMS2009 · JAM | 2565 | Marcus Garvey Technical High School | H | DNS | -0.8 | |
Brianna HALDANE2010 · JAM | 476 | DeCarteret College | J | DNS | -1.1 | |
Abigail ROSS2009 · JAM | 5641 | St. Thomas Technical High School | L | DNS | -1.0 | |
Jordeania PLUNKETT2010 · JAM | 2563 | Marcus Garvey Technical High School | L | DNS | -1.0 | |
Alana Dumoy SMITH2009 · JAM | 5593 | St. Hugh’s High For Girls | O | DNS | +0.3 | |
Cheyenne Ronique MOSES2010 · JAM | 567 | Enid Bennett High | O | DNS | +0.3 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married