1 | Kadrian GOLDSON1997 · JAM | 634 | GC Foster College | F (1) | 10.44 | -1.7 |
2 | Oshane BAILEY1989 · JAM | 2840 | SprinTec TC | F (2) | 10.54 (.535) | -1.7 |
3 | Brendon RODNEY1992 · CAN | 2842 | SprinTec TC | F (3) | 10.54 (.536) | -1.7 |
4 | Tajay GAYLE1996 · JAM | 2699 | MVP | F (4) | 10.56 | -1.7 |
5 | Odaine MCPHERSON1999 · JAM | 640 | GC Foster College | E (1) | 10.57 | -2.4 |
6 | Rasheed DWYER1989 · JAM | 2841 | SprinTec TC | F (5) | 10.58 | -1.7 |
7 | Emanuel ARCHIBALD1994 · GUY | 5653 | Swept TC | F (6) | 10.62 | -1.7 |
8 | Jayval WRIGHT2002 · JAM | 5657 | Swept TC | E (2) | 10.74 | -2.4 |
9 | Javon RAWLINS2000 · VIN | 649 | GC Foster College | E (3) | 10.81 | -2.4 |
10 | McKish COMPTON1997 · VIN | 629 | GC Foster College | E (4) | 10.83 | -2.4 |
11 | Rasheed FOSTER2002 · JAM | 2591 | Mico University | D (1) | 10.85 | -2.3 |
12 | Ramone BARNSWELL1988 · JAM | 2692 | MVP | E (5) | 10.88 | -2.4 |
13 | Jordan JAMES2001 · JAM | 637 | GC Foster College | D (2) | 10.91 | -2.3 |
14 | Odario PHILLIPS1997 · JAM | 2764 | Pelicans Track Club | D (3) | 10.92 | -2.3 |
15 | Ronald LEVY1992 · JAM | 2705 | MVP | E (6) | 10.96 | -2.4 |
16 | Mario WILLIAMS1995 · JAM | 2714 | MVP | E (7) | 11.02 | -2.4 |
17 | Jhordane MORGAN2003 · JAM | 642 | GC Foster College | C (1) | 11.05 | -2.5 |
18 | Zeneal FEARON1997 · JAM | 2698 | MVP | D (4) | 11.10 | -2.3 |
19 | Javoy TUCKER1997 · JAM | 2713 | MVP | F (7) | 11.11 | -1.7 |
20 | Aubrey ALLEN1994 · JAM | 957 | Legacy Athletics | D (5) | 11.16 | -2.3 |
21 | David Nicholas LYNCH2003 · JAM | 373 | Calabar HS | D (6) | 11.19 | -2.3 |
22 | Clinton SIMMONDS2002 · JAM | 2596 | Mico University | C (2) | 11.21 | -2.5 |
23 | Ibadulla ADAM2002 · MDV | 2839 | SprinTec TC | B (1) | 11.28 | -2.3 |
24 | Jowain Veltion STANLEY2002 · JAM | 288 | | D (7) | 11.29 (.282) | -2.3 |
25 | Roshane FORBES2002 · JAM | 322 | Atlethico Union Track Club | C (3) | 11.29 (.287) | -2.5 |
26 | Antwone GREEN2002 · JAM | 2592 | Mico University | C (4) | 11.29 (.289) | -2.5 |
27 | Jalen DYETT2000 · ANT | 2697 | MVP | D (8) | 11.31 | -2.3 |
28 | Davin FLEMING2001 · AIA | 633 | GC Foster College | B (2) | 11.36 (.351) | -2.3 |
29 | Shawn-D THOMPSON1997 · JAM | 2843 | SprinTec TC | B (3) | 11.36 (.360) | -2.3 |
29 | Javanne WHITE2001 · JAM | 2631 | Motorcade Track Club | C (5) | 11.36 (.360) | -2.5 |
31 | Daniel AUSTIN2001 · JAM | 2691 | MVP | C (6) | 11.38 | -2.5 |
32 | Devitto DAVEY1999 · JAM | 280 | | A (1) | 11.42 | -2.0 |
33 | Kasheem GREEN1997 · JAM | 2701 | MVP | A (2) | 11.46 | -2.0 |
34 | Darren PIERRET2002 · TKS | 647 | GC Foster College | B (4) | 11.49 | -2.3 |
35 | Aravinda SHALLOW1996 · VIN | 652 | GC Foster College | B (5) | 11.63 | -2.3 |
36 | Andrew DALEY2003 · JAM | 717 | Herbert Morrison Technical HS | B (6) | 11.68 | -2.3 |
37 | Tevin ALLEN1994 · JAM | 2690 | MVP | B (7) | 11.85 | -2.3 |
38 | Adrian EDWARDS1991 · JAM | 281 | | F (8) | 11.91 | -1.7 |
39 | Michael HEMANS1994 · JAM | 2702 | MVP | A (3) | 11.92 | -2.0 |
| Edward CLARKE1995 · JAM | 958 | Legacy Athletics | | | |
| Allando HOUSTON1996 · JAM | 822 | Impressive track club | A | DNS | -2.0 |
| Rackeesh Vijay BUCKERIDGE1999 · JAM | 2837 | Speeders track club | B | DNS | -2.3 |
| Ryan WEBBER2002 · JAM | 291 | | C | DNS | -2.5 |
| Romaine HAFFENDEN2000 · JAM | 2603 | Mobay Comets | C | DNS | -2.5 |
| Adrian KERR2003 · JAM | 2630 | Motorcade Track Club | E | DNS | -2.4 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married