# | PARTICIPANT | CLUB | PB | SB |
---|---|---|---|---|
1 | Shanoya SMITH2005 · JAM | Manchester HS | ||
2 | Junelle LAING2003 · JAM | Camperdown HS | ||
3 | Crystal Shanna-Kay COKE2003 · JAM | The Queen’s School | 7:49.65 | |
4 | Sushana JOHNSON2007 · JAM | Edwin Allen HS | 7:15.86 | 7:15.86 |
5 | Melaika RUSSELL2007 · JAM | Immaculate Conception HS | ||
6 | Rihanna Duzanna NATION2009 · JAM | Maggotty HS | ||
7 | Toya Gaberielle SIMPSON2008 · JAM | Maggotty HS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government