1 | Ryan OLIPHANT2004 · JAM | 1000 | Manchester HS | 6:39.32 |
2 | Daniel PENNANT2006 · JAM | 2869 | St. Jago HS | 6:40.73 |
3 | Conroy ROBINSON2004 · JAM | 3967 | Wolmer’s Boys School | 6:44.46 |
4 | Xavier BRYAN2006 · JAM | 3945 | Wolmer’s Boys School | 6:50.10 |
5 | Issachar BURT2007 · JAM | 325 | B.B. Coke HS | 6:53.79 |
6 | Sandre CUMMINGS2004 · JAM | 891 | Kellits High School | 7:07.58 |
7 | Antwone WITTER2004 · JAM | 976 | Maggotty HS | 7:11.00 |
8 | Donwyane MCKINGHT2008 · JAM | 2938 | St. Elizabeth Technical HS | 7:35.14 |
9 | Omar John CAMPBELL2005 · JAM | 326 | B.B. Coke HS | 7:37.16 |
10 | Justin WAITE2007 · JAM | 2943 | St. Elizabeth Technical HS | 7:58.88 |
| Sanjay JUNIOR-IVERY2005 · JAM | 2608 | Moneague College | DNS |
| Dujean BENJAMIN2005 · JAM | 887 | Kellits High School | DNS |
| Mwalemo THOMAS2005 · JAM | 359 | Bridgeport HS | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government