# | PARTICIPANT | CLUB | PB | SB |
---|---|---|---|---|
1 | Sanjay JUNIOR-IVERY2005 · JAM | Moneague College | ||
2 | Ryan OLIPHANT2004 · JAM | Manchester HS | ||
3 | Justin WAITE2007 · JAM | St. Elizabeth Technical HS | ||
4 | Donwyane MCKINGHT2008 · JAM | St. Elizabeth Technical HS | ||
5 | Sandre CUMMINGS2004 · JAM | Kellits High School | ||
6 | Dujean BENJAMIN2005 · JAM | Kellits High School | ||
7 | Mwalemo THOMAS2005 · JAM | Bridgeport HS | ||
8 | Xavier BRYAN2006 · JAM | Wolmer’s Boys School | ||
9 | Conroy ROBINSON2004 · JAM | Wolmer’s Boys School | ||
10 | Issachar BURT2007 · JAM | B.B. Coke HS | ||
11 | Omar John CAMPBELL2005 · JAM | B.B. Coke HS | ||
12 | Daniel PENNANT2006 · JAM | St. Jago HS | ||
13 | Antwone WITTER2004 · JAM | Maggotty HS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete