1 | Marissa MATTHEWS2004 · JAM | St. Andrew HS | | |
2 | Tinnadra BLAKE2004 · JAM | Kingston Technical HS | | |
3 | Shekeiliah EASY2005 · JAM | Manchester HS | | |
4 | Brandine HARRIS2005 · JAM | St. Jago HS | | |
5 | Johnella JONES2005 · GRN | St. Jago HS | | |
6 | Abigail COOPER2005 · JAM | Mt. Alvernia HS | | |
7 | Janiel MONTAQUE2004 · JAM | Holmwood Technical HS | | |
8 | Camellia DAWKINS2003 · JAM | Edwin Allen HS | | |
9 | Khamila JORDINE2004 · JAM | Convent of Mercy Alpha | | |
10 | Edna BALL2004 · JAM | Dinthill Technical HS | 33.56 | 33.56 |
11 | Hannah MULLINGS2004 · JAM | St. Hugh’s High For Girls | 24.43 | 24.43 |
12 | Dejaunae WALLACE2005 · JAM | William Knibb Memorial HS | | |
13 | Danique SERVICE2004 · JAM | William Knibb Memorial HS | | |
14 | Jhenelle MILLER2004 · JAM | St. Thomas Technical High School | | |
15 | Breanna MONTIETH2004 · JAM | B.B. Coke HS | | |
16 | Sherika THOMAS2004 · JAM | Glengoffe HS | | |
17 | Altonique JAMES2005 · JAM | Excelsior HS | |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government