# | PARTICIPANT | BIB | CLUB | PB | SB |
---|---|---|---|---|---|
1 | Kelesha KELLY2007 · JAM | 944 | Kingston Technical HS | ||
2 | Zeana Ryann FALCONER2007 · JAM | 491 | Denbigh HS | ||
3 | Sheano BARRETT2008 · JAM | 2508 | Manchester HS | ||
4 | Tianna MORGAN2008 · JAM | 785 | Holmwood Technical HS | ||
5 | Jada MUCHETTE2007 · JAM | 2644 | Mt. Alvernia HS | ||
6 | Isabel Anais GORDON2007 · JAM | 2893 | St. Jago HS | ||
7 | Fabiana PERRY2008 · JAM | 2904 | St. Jago HS | ||
8 | Deneisha FRANCIS2007 · JAM | 2892 | St. Jago HS | ||
9 | Torrie-Ann BROWN2009 · JAM | 2634 | Mt. Alvernia HS | ||
10 | Rogeca FERGUSON2007 · JAM | 520 | Dinthill Technical HS | ||
11 | Davieka LEWIS2009 · JAM | 2949 | St. Elizabeth Technical HS | ||
12 | Kelly Ann MITCHELL2008 · JAM | 907 | Kellits High School | ||
13 | Donalisa JONAS2007 · JAM | 2978 | St. Hildas Diocesan High School | ||
14 | Kalia EDWARDS2008 · JAM | 2977 | St. Hildas Diocesan High School | ||
15 | Kerie WILLIAMS2008 · JAM | 562 | Edwin Allen HS | ||
16 | Shandre BROWN2008 · JAM | 538 | Edwin Allen HS | ||
17 | Sayori ROBINSON2007 · JAM | 478 | DeCarteret College | ||
18 | Roshanda VIDAL2007 · JAM | 435 | Clan Carthy HS | ||
19 | Kayla HONEYWELL2007 · JAM | 588 | Excelsior HS | ||
20 | Ijahlee MCLEOD2008 · JAM | 617 | Foga Road HS | 16.55 | 16.55 |
21 | Gillian GORDON2008 · JAM | 438 | Convent of Mercy Alpha | 21.86 | 21.86 |
22 | Natasha DAVIS2009 · JAM | 2988 | St. Hugh’s High For Girls | 21.95 | 21.95 |
23 | Jordean ENGLISH2009 · JAM | 437 | Convent of Mercy Alpha | 23.66 | 23.66 |
24 | Danielle DOWNER2009 · JAM | 2989 | St. Hugh’s High For Girls | 24.12 | 24.12 |
25 | Britney ROBERTS2008 · JAM | 2524 | Manchester HS | 26.98 | 26.98 |
26 | Tanahara WILLIAMS2007 · JAM | 532 | Dinthill Technical HS | 31.84 | |
27 | Jessica Jayda THOMPSON2008 · JAM | 2908 | St. Jago HS | 34.00 | 34.00 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete