1 | Shamoy THOMAS2010 · JAM | Titchfield HS | | |
2 | Britanae THOMPSON2007 · JAM | Titchfield HS | | |
3 | Kristen HERBERT2007 · JAM | Holmwood Technical HS | | |
4 | Macaela GORDON2010 · JAM | Edwin Allen HS | | |
5 | Abrianna CLARKE2010 · JAM | Edwin Allen HS | | |
6 | Janis ADAMS2005 · JAM | Manchester HS | | |
7 | Jahmeka BROWN2007 · JAM | Manchester HS | | |
8 | Arielle GRAHAM2005 · JAM | Mt. Alvernia HS | | |
9 | Jayla-Shae WRIGHT2006 · JAM | Mt. Alvernia HS | | |
10 | Amanda CODRINGTON2008 · JAM | Titchfield HS | | |
11 | Tamoy WHEATLEY2010 · JAM | Dinthill Technical HS | | |
12 | Tameicia BINDA2004 · JAM | Dinthill Technical HS | | |
13 | Mikayla LONGMORE2008 · JAM | Holmwood Technical HS | 1.55 | 1.55 |
14 | Shana-Kay BENJAMIN2008 · JAM | St. Elizabeth Technical HS | | |
15 | Darrianna Davia FRANCIS2009 · JAM | St. Elizabeth Technical School | | |
16 | Alexia ANDERSON2004 · JAM | William Knibb Memorial HS | | |
17 | Tianna LARMOND2008 · JAM | Black River High School | | |
18 | Alana Dumoy SMITH2009 · JAM | St. Hugh’s High For Girls | | |
19 | Brianna CARR2007 · JAM | St. Hugh’s High For Girls | | |
20 | Norma-Lee WHITE2004 · JAM | St. Thomas Technical High School | | |
21 | Aaliyah WILLARY2008 · JAM | Rhodes Hall HS | | |
22 | Rachel WILLARY2010 · JAM | Rhodes Hall HS | | |
23 | Payton MOORE2009 · JAM | Excelsior HS | | |
24 | Ziasia OAKLEY2005 · JAM | Excelsior HS | 1.55 | 1.55 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government