1 | Jahvay WALLEN2007 · JAM | | | |
2 | Devantae WENTWORTH2008 · JAM | St. Mary’s College | | |
3 | Daniel THOMPSON2007 · JAM | Excelsior HS | | |
4 | Ryan SMITH2008 · JAM | St. Jago HS | | |
5 | Rojae Richard DUFF2007 · JAM | St. George’s College | | |
6 | Amory Nathaniel CARTY2007 · JAM | St. George’s College | | |
7 | Cary CALRKE2006 · JAM | Manning’s School | | |
8 | David GRANT2008 · JAM | Wolmer’s Boys School | 10.74 | 10.74 |
9 | Dwayne SHERMAN2007 · JAM | Wolmer’s Boys School | | |
10 | Namain RIED2007 · JAM | Wolmer’s Boys School | | |
11 | Jaeden WILLIAMS2007 · JAM | Kingston College | 11.33 | 11.33 |
12 | Daijon BUDHAI2006 · JAM | Kingston College | 12.47 | 12.47 |
13 | Kevaun BAILEY2008 · JAM | Bridgeport HS | | |
14 | Asienne HEADLEY2008 · JAM | Bridgeport HS | 7.78 | 7.78 |
15 | Leon COWARD2007 · JAM | Clan Carthy HS | 8.00 | 8.00 |
16 | Jamarie NELSON2007 · JAM | Muschett HS | | |
17 | Troy LYONS2008 · JAM | McGrath HS | | |
18 | Dwight FRASER2008 · JAM | Sydney Pagon Agricultural High | | |
19 | Chadrick RHODEN2007 · JAM | Sydney Pagon Agricultural High | | |
20 | Yakienie BEECHER2008 · JAM | Tivoli High School | | |
21 | Risean STEWART2008 · JAM | St. Jago HS | | |
22 | Malik MULLINGS2008 · JAM | St. Jago HS | | |
23 | Malik MONCRIEFFE2008 · JAM | Cornwall College | | |
24 | Bronstein Joseph BAKER2008 · JAM | Cornwall College | | |
25 | Santino MCLEAN2008 · JAM | St. Jago HS | | |
26 | Darrell MIGHTY2006 · JAM | St. Jago HS | 11.20 | 11.20 |
27 | Brian DOBSON2008 · JAM | Munro | | |
28 | Joshua WRIGHT2007 · JAM | Munro | 12.11 | 12.11 |
29 | Rajeem STREETE2008 · JAM | Munro | 10.59 | 10.59 |
30 | Selethel JOHNSON2009 · JAM | Munro | 10.35 | 10.35 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government