# | PARTICIPANT | CLUB | PB | SB |
---|---|---|---|---|
1 | Despiro WRAY2006 · JAM | Kingston College | ||
2 | Jovantae EDWARDS2006 · JAM | St. Mary’s College | ||
3 | Cavaughn OMALLY2005 · JAM | Wolmer’s Boys School | 13.30 | 13.30 |
4 | Shamar RUSSELL2004 · JAM | Excelsior HS | ||
5 | Ruel MARTIN2006 · JAM | Titchfield HS | ||
6 | Dayshaun LUMLEY2004 · JAM | Cornwall College | ||
7 | Alex WATKINS2003 · JAM | Dinthill Technical HS | 12.82 | 12.82 |
8 | Omarr LOCKE2003 · JAM | St. Elizabeth Technical HS | ||
9 | Dellema WALKER2005 · JAM | Wolmer’s Boys School | ||
10 | Nickoli MORGAN2005 · JAM | Wolmer’s Boys School | ||
11 | Antwon WALKIN2005 · TKS | Kingston College | 12.70 | 12.70 |
12 | Joseph FARR2004 · JAM | Kingston College | 12.62 | 12.62 |
13 | Matthew MCPHERSON2006 · JAM | Kingston College | 10.79 | 10.79 |
14 | Mark LINTON2004 · JAM | William Knibb Memorial HS | ||
15 | Rasheed MORGAN2005 · JAM | Marcus Garvey Technical High School | ||
16 | Chavez GREY2004 · JAM | William Knibb Memorial HS | 17.09 | 17.09 |
17 | Tevaughn DUNCAN2005 · JAM | St. Thomas Technical High School | ||
18 | Joshua MUNROE2005 · JAM | Bridgeport HS | 10.30 | 10.30 |
19 | Ackieno THOMPSON2005 · JAM | St. Thomas Technical High School | ||
20 | Mark-Twain DAVIDSON2005 · JAM | Bridgeport HS | ||
21 | Ricario SMITH2004 · JAM | Petersfield HS | ||
22 | Shemar SHAW2006 · JAM | Morant Bay HS | ||
23 | Norval PALMER2004 · JAM | Herbert Morrison Technical HS | ||
24 | Damari BRYCE2005 · JAM | St. Jago HS | 11.85 | 11.85 |
25 | Lacquan HARVEY2004 · JAM | St. Jago HS | 12.78 | 12.78 |
26 | Mar-Lando FARQUHARSON2005 · JAM | Cornwall College | ||
27 | Norman SMITH2004 · JAM | St. Jago HS | 12.06 | |
28 | Collin MORGAN2006 · JAM | Munro | 11.14 | 11.14 |
29 | Devonte EDWARDS2006 · JAM | Munro | 14.24 | 14.24 |
30 | Chad HENDRICKS2005 · JAM | Munro | 13.42 | 13.42 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete