# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Deandre WATKIN2002 · JAM | 551 | Elite Performance TC | 4 | 46.02 PB |
2 | Roshawn CLARKE2004 · JAM | 2250 | Swept TC | 6 | 46.42 PB |
3 | Blaine BUCKLE2000 · JAM | 2337 | UWI Mona | 7 | 48.34 |
4 | Ajani BERNARD2005 · JAM | 2618 | Mobay Comets | 8 | 54.64 |
Jamaly FERGUSON2004 · JAM | 2227 | Striders Sports Academy | 1 | DNS | |
Emil GORDON2002 · JAM | 1605 | MVP | 2 | DNS | |
Rusheen MCDONALD1992 · JAM | 1608 | MVP | 3 | DNS | |
Wendel MILLER2003 · BAH | 1610 | MVP | 5 | DNS | |
Davede BUCKHAM1999 · CAN | F | Swept TC | – | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government