# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Rushell CLAYTON1992 · JAM | 542 | Elite Performance TC | 3 | 53.15 |
2 | Odeshia NANTON2001 · VIN | 717 | GC Foster College | 8 | 55.07 SB |
3 | Kaelyaah LIBURD2004 · IVB | 2330 | 5 | 55.96 | |
4 | Christine CHEKA2003 · JAM | 914 | Holmwood Technical HS | 1 | 57.06 |
5 | Akrisa ERISTEE2003 · IVB | 1588 | MVP | 6 | 58.86 |
Kaliese CARTER1987 · JAM | 1585 | MVP | 2 | DNS | |
Ronda WHYTE1990 · JAM | 2246 | Swept TC | 4 | DNS | |
Shana Kaye ANDERSON2003 · JAM | 1582 | MVP | 7 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete