1 | Titans International Track Club JAM | TITANS INTERNATIONAL TRACK CLUB | Titans TC | – | 39.52 |
2 | GC Foster A JAM | GC FOSTER A | GC Foster College | – | 39.83 |
3 | GC Foster St. Vincent VIN | GC FOSTER ST. VINCENT | | – | 40.27 |
4 | Legacy Athletics 1 JAM | LEGACY ATHLETICS 1 | Legacy Athletics | – | 41.04 |
5 | Mico University College JAM | MICO UNIVERSITY COLLEGE | Mico University | – | 41.41 |
6 | Portmore Community College JAM | PORTMORE COMMUNITY COLLEGE | Portmore Community College | – | 41.97 |
7 | Excelsior Community College JAM | EXCELSIOR COMMUNITY COLLEGE | Excelsior Community College | – | 44.08 |
| Legacy Athletics 2 JAM | LEGACY ATHLETICS 2 | Legacy Athletics | – | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government