# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 5 | 41.31 |
2 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 3 | 41.49 |
3 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 2 | 41.73 |
4 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 4 | 42.29 |
5 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 6 | 42.68 |
6 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 8 | 43.38 |
7 | William Knibb Memorial High School JAM | WILLIAM KNIBB MEMORIAL HIGH SCHOOL | William Knibb Memorial HS | 7 | 43.54 |
8 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 1 | 44.36 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete