# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 5 | 43.39 |
2 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 3 | 43.41 |
3 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 43.76 |
4 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 8 | 44.31 |
5 | Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 6 | 44.46 |
6 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 2 | 45.89 |
7 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 7 | 46.19 |
8 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 1 | 47.58 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete