# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 4 | 48.86 |
2 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 3 | 48.87 |
3 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 8 | 49.90 |
4 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 6 | 50.08 |
5 | Wolmer’s Girls’ School JAM | WOLMER’S GIRLS’ SCHOOL | Wolmer’s Girls School | 7 | 50.21 |
6 | Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 2 | 51.00 |
7 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 1 | 51.09 |
Mt. Alvernia High School JAM | MT. ALVERNIA HIGH SCHOOL | Mt. Alvernia HS | 5 | DNF |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete