# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Wolmer’s Girls’ School JAM | WOLMER’S GIRLS’ SCHOOL | Wolmer’s Girls School | 5 | 46.09 |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 6 | 47.12 |
3 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 3 | 47.46 |
4 | Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 8 | 48.03 |
5 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 7 | 48.87 |
6 | Mt. Alvernia High School JAM | MT. ALVERNIA HIGH SCHOOL | Mt. Alvernia HS | 2 | 50.82 |
Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 4 | DNF | |
St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 1 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete