1 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 46.04 |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 6 | 46.25 |
3 | St. Mary High School JAM | ST. MARY HIGH SCHOOL | St. Mary HS | 8 | 46.87 |
4 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 5 | 47.28 |
5 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 3 | 47.75 |
6 | Holy Childhood High School JAM | HOLY CHILDHOOD HIGH SCHOOL | Holy Childhood HS | 2 | 48.97 |
| Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 1 | DNF |
| Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 7 | DNF |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government