# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 4 | 44.25 |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 3 | 44.91 |
3 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 6 | 46.19 |
4 | Wolmer’s Girls’ School JAM | WOLMER’S GIRLS’ SCHOOL | Wolmer’s Girls School | 7 | 46.84 |
5 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 1 | 48.07 (.062) |
6 | William Knibb Memorial High School JAM | WILLIAM KNIBB MEMORIAL HIGH SCHOOL | William Knibb Memorial HS | 8 | 48.07 (.065) |
7 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 2 | 48.07 (.070) |
St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 5 | DNF |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete